Today is

   

HOME   PLAYOFF SCHEDULE     PLAYOFF STATS     TEAM     NEWS     SPONSORS    CONTACT

 
 

 

2009-2010 Playoffs
Metro/ Valley Statistics

Round Two Playoff Preview

 

Last Game Results
Monday, March 15 OTTAWA JUNIOR CANADIANS: 2
OTTAWA WEST GOLDEN KNIGHTS: 4
Score By Period
Team  TOT 
OTTAWA JUNIOR CANADIANS   
OTTAWA WEST GOLDEN KNIGHTS   

Metro Division Finals: Ottawa Junior Canadians Win Series 4-2
Date Visitor   Home Time  
Mon, Mar 8 Ottawa 7 @ Ottawa West 4 7:20 PM

Tue, Mar 9 Ottawa West 3 @ Ottawa 7 7:20 PM

Thur, Mar 11 Ottawa 3 @ Ottawa West 6 7:20 PM

Sat, Mar 13 Ottawa West 1 @ Ottawa 4 7:20 PM

 

Mon, Mar 15 Ottawa 2 @ Ottawa West 4 7:20 PM

Tue, Mar 16 Ottawa West 2 @ Ottawa 3 7:20 PM

Thur, Mar 18 Ottawa @ Ottawa West 7:20 PM  

Click to go home

Metro/ Valley Statistics    
Metro Division Leading Scorers

Specialty Teams: Power Play Records

Player

G G A PTS PIM's
Talbot, Jason, CLAR 7 3 11 14 0
Gianetto, Nick, OJC 8 5 8 13 6
Egan, Ryley, OTTW 10 5 8 13 11
McVeigh, Conor, OJC 8 7 5 12 10
Wilson, Tyler, OJC 8 8 4 12 10
Alexander, Taylor, OTTW 10 7 5 12 12
Durant, Brandon, OTTW 10 7 5 12 2
Brisson, Pascal, CLAR 7 4 7 11 2
Banning, McAuley, OJC 8 2 9 11 22
Cowie, Scott, OTTW 10 1 9 10 4
Kokelj, Thomas, OJC 8 3 5 8 14
Skube, Adam, OTTW 6 5 2 7 2
Begin, Jamie, CLAR 7 5 2 7 6
Paquette, Daniel, OJC 8 5 2 7 4
Gulliver, Kale, OJC 8 2 5 7 2
Crooke, Jason, OJC 8 2 5 7 20
Clarke, Neil, OTTW 10 3 4 7 16
Sterling, Ryan, OTTW 9 2 4 6 0
Lafleur, Patrick, GAT 5 1 4 5 8
MacDonald, Matthew, OTTW 10 2 3 5 4
  TEAM GP ADV GF PCT
1 CLAR 7 36 10 27.8
2 PERT 7 48 13 27.1
3 OTTW 10 48 11 22.9
4 OJC 8 48 11 22.9
5 ARNP 6 40 8 20.0
6 ALM 4 18 3 16.7
7 RENF 9 51 5 9.8
8 GAT 5 31 2 6.5
  Total 56 320 63 19.7
Specialty Teams: Penalty Killing Record
  TEAM GP ADV GF PCT
1 ARNP 6 32 3 90.6
2 OJC 8 50 5 90.0
3 PERT 7 37 5 86.5
4 ALM 4 25 4 84.0
5 OTTW 10 50 12 76.0
6 GAT 5 34 9 73.5
7 RENF 9 63 17 73.0
8 CLAR 7 29 8 72.4
  Total 56 320 63 80.3
         Goalie Stats

Player, Team

GPI MINS Shots GA Ave. SV% Wins Losses Ties
Carrey, Steve, OTTW 4 232 118 7 1.81 0.941 3 0 0
Martin, Patrick, CLAR 6 357 173 15 2.52 0.913 3 3 0
Tsatsura, German, OJC 6 362 183 17 2.82 0.907 5 1 0
Wright, Jeremy, PERT 7 405 208 21 3.11 0.899 7 0 0
Lepage, Eric, OJC 2 120 78 8 4.00 0.897 1 1 0
Bernier-Dion, Israel, GAT 5 302 182 21 4.17 0.885 1 4 0
Cooper, Josh, ARNP 6 367 210 26 4.25 0.876 2 4 0
Morden, Adam, OTTW 7 382 196 29 4.55 0.852 2 5 0
Guilbeault, Yannick, CLAR 2 77 32 6 4.68 0.813 0 1 0
Barr, Richard, RENF 3 90 54 8 5.33 0.852 1 0 0
Rosebrook, Mike, RENF 9 441 268 41 5.58 0.847 3 5 0
Stout, Jeff, ALM 4 234 186 29 7.44 0.844 0 4 0
Barr, Morgan, ALM 2 5 10 2 24.00 0.800 0 0 0

 

SPONSORS & ADVERTISERS

 

Ottawa West Golden Knights Junior B Hockey Club. All Rights Reserved. Copyright © 2008