Today is

HOME   SCHEDULE    TEAM    STATISTICS    PHOTOS   NEWS    SPONSORSHIP    ALUMNI   CONTACT

2009-2010 FINAL STANDINGS & TEAM STATS

METRO/VALLEY DIVISION STANDINGS Updated Feb 13th/2010  Click Here for Play-Off Stats

Metro
Team GP W L T OTL SOL GF GA STK P10 PTS PCT PIM
Ottawa West Golden Knights 44 32 9 3 0 0 207 117 1T 6-3-1 67 .761 829
Ottawa Junior Canadians 44 29 14 0 1 0 206 169 1W 6-4-0 59 .670 858
Gatineau Mustangs 43 27 14 1 1 0 213 151 2W 3-7-0 56 .651 1226
Clarence Beavers 44 25 15 2 2 0 224 185 1L 6-4-0 54 .614 1050
Metcalfe Jets 43 13 22 3 5 0 150 209 1T 4-5-1 34 .395 941
Valley
Team GP W L T OTL SOL GF GA STK P10 PTS PCT PIM
Perth Blue Wings 44 22 13 6 3 0 183 138 1L 8-2-0 53 .602 889
Arnprior Packers 44 21 16 5 2 0 173 167 1W 7-1-2 49 .557 824
Renfrew Timberwolves 44 20 20 2 2 0 173 168 3W 6-4-0 44 .500 1163
Almonte Thunder 45 16 27 2 0 0 136 230 1W 2-7-1 34 .378 944
Stittsville Royals 44 11 29 4 0 0 122 161 1L 0-8-2 26 .302 971
Shawville Pontiacs 45 10 32 2 1 0 148 240 6L 2-8-0 23 .261 1248
  
KNIGHT'S PLAYER STATS
Name GP G A PTS PIM PPG SHG PPG PIMPG
Cowie, Scott 43 22 38 60 16 8 1 1.40 0.37
Skube, Adam 38 32 26 58 39 8 2 1.53 1.03
Durant, Brandon 42 17 39 56 52 4 0 1.33 1.24
Egan, Ryley 43 21 31 52 38 5 1 1.21 0.88
Alexander, Taylor 43 24 20 44 24 3 0 1.02 0.56
Clarke, Neil 42 7 30 37 79 0 0 0.88 1.88
Sterling, Ryan 40 13 19 32 29 3 0 0.80 0.73
Bird, Mitch 30 9 18 27 16 4 0 0.90 0.53
Fredette, Matt 40 10 16 26 132 0 1 0.65 3.30
Botti, Adrian 40 10 16 26 10 0 0 0.65 0.25
Manley, Brandon 21 12 10 22 8 3 0 1.05 0.38
Parker, Mitchell 37 8 10 18 18 1 0 0.49 0.49
Fleming, Ross 39 2 14 16 36 0 0 0.41 0.92
Klaassen, Andrew 34 4 9 13 155 2 0 0.38 4.56
Straccini, Nicholas 21 4 8 12 12 0 0 0.57 0.57
Lyons, Jim 37 2 10 12 44 0 0 0.32 1.19
Madigan, Brett 17 1 9 10 12 0 0 0.59 0.71
Blenkam, Nathan 34 3 4 7 100 0 0 0.21 2.94
Lee, Richard 24 0 7 7 21 0 0 0.29 0.88
MacDonald, Matthew 17 1 5 6 14 0 0 0.35 0.82
Draper, Nick 14 1 3 4 8 0 0 0.29 0.57
Martin, Patrick 17 1 2 3 15 0 0 0.18 0.88
Watson, James 24 0 2 2 13 0 0 0.08 0.54
Carrey, Steve 21 0 0 0 4 0 0 0.00 0.19
Morden, Adam 23 0 0 0 8 0 0 0.00 0.35
TOP FIVE DIVISION GOALIES (min 100 minutes Played)

Player, Team

GPI MINS Shots GA Ave. SV% W L T
Carrey, Steve, OTTW 21 1218 607 55 2.71 .909 13 6 1
Morden, Adam, OTTW 23 1360 537 65 2.87 .879 18 3 2
Wright, Jeremy, PERT 28 1591 851 83 3.13 .902 11 12 4
Anderson, Troy, PERT 20 1086 521 59 3.26 .887 11 4 2
Charbonneau, J P, GA 16 785 418 43 3.29 .897 8 4 0
 
TOP 20 METRO DIVISION SCORING
Player GP G A Pts PIM's
Talbot, Jason, CLAR 44 28 57 85 10
Brisson, Pascal, CLAR 42 29 49 78 16
Begin, Jamie, CLAR 42 35 42 77 63
Langlois-Beeby, Justin, GAT 42 28 40 68 103
Gianetto, Nick, OJC 43 26 37 63 22
Saumure, Guillaume, GAT 41 26 36 62 59
McVeigh, Conor, OJC 43 32 30 62 103
Cowie, Scott, OTTW 43 22 38 60 16
Skube, Adam, OTTW 38 32 26 58 39
Durant, Brandon, OTTW 42 17 39 56 52
Chadwick, Kyle, OJC 39 20 34 54 165
Patry, Phillippe, CLAR 42 27 27 54 46
Chauret, Steven, GAT 42 18 36 54 27
Leveille, Patrick, GAT 40 36 16 52 129
Egan, Ryley, OTTW 43 21 31 52 38
Lafleur, Patrick, GAT 41 12 33 45 129
Lamirande, David A, GA 40 12 32 44 146
Alexander, Taylor, OTTW 43 24 20 44 24
Banning, McAuley, OJC 43 19 23 42 28
May, James, CLAR 35 13 28 41 107
 

Ottawa West Golden Knights Junior Hockey Club. All Rights Reserved. Copyright © 2009